|
Productdetails:
|
| Lichaamsstructuur: | 5-deurs 5-zits SUV | Maximale snelheid: | 160 km/h |
|---|---|---|---|
| Afmetingen: | 4684x1834x1693 mm | Laadtijd: | 0.75 uur |
| Energietype: | Puur elektrisch | Wielbasis: | 2829 mm |
| Stoepgewicht: | 2072 kg | Grof gewicht: | 2520 kg |
| Bandengrootte: | 235/55 R18 | Motorype: | Permanente magneet synchronisatie |
| Maximaal motorvermogen: | 140 kW | Maximaal koppel van de motor: | 385 N.m |
| Batterijtype: | Ternaire lithiumbatterij | Batterijcapaciteit: | 73.5 kWh |
| elektrische waaier: | 600 km | ||
| Markeren: | 73.5kwh Battery Capacity Electric SUV,5-door 5-seater SUV Mercedes Benz EQB 350,Ternary Lithium Battery Electric SUV |
||
| Mercedes-Benz EQB | ||
|---|---|---|
| Car Body | Steering Wheel: Left | |
| SIZE | 4684*1834*1693mm | |
| Wheelbase | 2829mm | |
| Body structure | 5-door 5-seats SUV | |
| Curb Weight | 2072kg | |
| Gross Weight | 2520kg | |
| tire size | 235/55 R18 | |
| Electric motor | Motor type: Permanent magnet synchronization | |
| Maximum motor power | 140KW | |
| Maximum torque of motor | 385N.m | |
| Battery type | Ternary lithium battery | |
| Battery capacity | 73.5kwh | |
| Pure electric range | 600km | |
| Max.speed | 160km/h | |
| Charging time | 0.75h | |
| Number of driving motors | single motor | |
| Speed changing box | Number of gears: 1 | |
| Transmission type | Fixed gear ratio gearbox | |
| Chassis-steering systems | Drive Mode: front engine rear drive | |
| Front Suspended system | McPherson independent suspension | |
| Rear Suspended system | Multi link type independent suspension | |
| Steering system | Electric Power Steering (EPS) | |
| Car body structure | integral body construction | |
Contactpersoon: Mr. Kevin
Tel.: +86 19129388666