|
Productdetails:
|
| Besturing: | Links | Motorcapaciteit: | 4.1 - 6l |
|---|---|---|---|
| Maximaal vermogen: | 150-200PS | Maximaal koppel: | 200-300Nm |
| Aantal stoelen: | 5 | Bandengrootte: | R20 |
| Airbags: | 2 | Maximale snelheid: | 160 |
| Lengte * breedte * hoogte: | 4463x1834x1619 | Wielbasis: | 1500-2000 mm |
| Stoepgewicht: | 1000 kg-2000kg | Drijfveer: | AWD |
| Voorste opschorting: | Macpherson | Achterwielophanging: | Macpherson |
| ABS: | Ja | ||
| Markeren: | 385 Nm Maximum Torque Mercedes EQA 260,2729 mm Wheelbase Electric SUV,Front 4+Rear 2 Radar Mercedes Benz SUV |
||
| Specification | Value |
|---|---|
| Place of Origin | China, Chongqing |
| Brand Name | EQA |
| Product Name | Benz EQA260 |
| Wheelbase (mm) | 2729 |
| L*W*H (mm) | 4463*1834*1619 |
| Readiness mass (Kg) | 2011 |
| Body Structure | 5-door 5-seat SUV |
| Maximum speed (km/h) | 160 |
| Maximum power (kW) | 140 |
| Maximum torque (Nm) | 385 |
| Fuel form | Pure electric |
| Front brake type | Ventilated disc |
Contactpersoon: Mr. Kevin
Tel.: +86 19129388666